| Date | Length of stay | Spaces left | Price | |
|---|---|---|---|---|
| Sun 16 Dec 2012 | 7 nights | 11 | £475 pp | Enquire |
| Sun 06 Jan 2013 | 7 nights | 11 | £585 pp | Enquire |
| Sun 13 Jan 2013 | 7 nights | 11 | £550 pp | Enquire |
| Sun 20 Jan 2013 | 7 nights | 11 | £550 pp | Enquire |
| Sun 27 Jan 2013 | 7 nights | 11 | £585 pp | Enquire |
| Sun 03 Feb 2013 | 7 nights | 0 | £615 pp | Sold out |
| Sun 10 Feb 2013 | 7 nights | 0 | £685 pp | Sold out |
| Sun 17 Feb 2013 | 7 nights | £800 pp | Sold out | |
| Sun 24 Feb 2013 | 7 nights | 11 | £700 pp | Enquire |
| Sun 03 Mar 2013 | 7 nights | 11 | £650 pp | Enquire |
| Sun 10 Mar 2013 | 7 nights | 11 | £600 pp | Enquire |
| Sun 17 Mar 2013 | 7 nights | 11 | £575 pp | Enquire |
| Sun 24 Mar 2013 | 7 nights | 11 | £550 pp | Enquire |
| Sun 31 Mar 2013 | 7 nights | 11 | £600 pp | Enquire |
| Sun 07 Apr 2013 | 7 nights | 11 | £550 pp | Enquire |
| Sun 14 Apr 2013 | 7 nights | 11 | £500 pp | Enquire |
The prices shown are per person per week and are based on two people sharing a standard room. We can advise on flights, if not included - please call for details.
Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply.